| FlatLine |
| Bye | L1 | ||||||||||
| 1 | FlatLine | FlatLine | L23 | Bye | 9 | ||||||||
| Bye |   |   | Bye | L2 | |||||||||
| 13 | FlatLine | Line Follower Results for Pool A |   | ZigZag | 20 | ||||||||
| Platypus | FlatLine | 25 | |||||||||||
| 2 | Platypus |   | ZigZag | L16 | |||||||||
| Bye |   | ||||||||||||
| 23 | Laser | ZigZag | 22 | ||||||||||
| Laser | Bye | L3 | |||||||||||
| 3 | Laser |   |   | Lil Boe Blue | 10 | ||||||||
| Bye |   |   |   | Lil Boe Blue | L4 | ||||||||
| 14 | Laser | FlatLine | 28 |   | Lil Boe Blue | 19 | |||||||
| Lil Boe Blue |   |   | |||||||||||
| 4 | Kuja | M R Bob | L15 | ||||||||||
| Kuja | FINALS |   | |||||||||||
| 27 | Laser | 30 | FlatLine | 29 | |||||||||
| M R Bob | |||||||||||||
| 5 | M R Bob | Bye | L5 | ||||||||||
| Bye |   | King Louis | L24 | Bye | 11 | ||||||||
| 15 | King Louis | Laser |   |   |   |   | Bye | L6 | |||||
| King Louis |   | Kuja | 18 | ||||||||||
| 6 | King Louis | King Louis | 26 | ||||||||||
| Bye |   |   |   | Kuja | L14 | ||||||||
| 24 | Wingnut |   |   | ||||||||||
| ZigZag |   |   | Kuja | 21 | |||||||||
| 7 | ZigZag |   | Bye | L7 | |||||||||
| Bye |   | Wingnut | L27 |   | Bye | 12 | |||||||
| 16 | Wingnut |   |   |   | Bye | L8 | |||||||
| Wingnut |   | Platypus | 17 | ||||||||||
| 8 | Wingnut |   | Platypus | L13 | |||||||||
| Bye | |||||||||||||
Winner Bracket |
Loser Bracket |