| Shadow |
| Bye | L1 | ||||||||||
| 1 | Shadow | Garfield | L23 | Bye | 9 | ||||||||
| Bye |   |   | Bye | L2 | |||||||||
| 13 | Garfield | Mini-Sumo Results for Pool A |   | Borg | 20 | ||||||||
| Garfield | Borg | 25 | |||||||||||
| 2 | Garfield |   | Borg | L16 | |||||||||
| Bye |   | ||||||||||||
| 23 | Happy Jr. | Borg | 22 | ||||||||||
| Superman | Bye | L3 | |||||||||||
| 3 | Superman |   |   | Red | 10 | ||||||||
| Bye |   |   |   | Red | L4 | ||||||||
| 14 | Happy Jr. | Borg | 28 |   | Red | 19 | |||||||
| Red |   |   | |||||||||||
| 4 | Happy Jr. | Flipper | L15 | ||||||||||
| Happy Jr. | FINALS |   | |||||||||||
| 27 | Happy Jr. | 30 | Borg | 29 | |||||||||
| Wing Nut | |||||||||||||
| 5 | Wing Nut | Horrible Harry | L5 | ||||||||||
| Horrible Harry |   | Wing Nut | L24 | Horrible Harry | 11 | ||||||||
| 15 | Wing Nut | Happy Jr. |   |   |   |   | Bye | L6 | |||||
| Flipper |   | Superman | 18 | ||||||||||
| 6 | Flipper | Superman | 26 | ||||||||||
| Bye |   |   |   | Superman | L14 | ||||||||
| 24 | Larryboy |   |   | ||||||||||
| Larryboy |   |   | Superman | 21 | |||||||||
| 7 | Larryboy |   | Bye | L7 | |||||||||
| Bye |   | Larryboy | L27 |   | Bye | 12 | |||||||
| 16 | Larryboy |   |   |   | Bye | L8 | |||||||
| Borg |   | Shadow | 17 | ||||||||||
| 8 | Borg |   | Shadow | L13 | |||||||||
| Bye | |||||||||||||
Winner Bracket |
Loser Bracket |