| FlatLine |
| Bye | L1 | ||||||||||
| 1 | FlatLine | Collin | L23 | Bye | 9 | ||||||||
| Bye |   |   | Bye | L2 | |||||||||
| 13 | FlatLine | Line Follower Results for A |   | Bye | 20 | ||||||||
| Bye | Collin | 25 | |||||||||||
| 2 | Bye |   | Bye | L16 | |||||||||
| Bye |   | ||||||||||||
| 23 | FlatLine | Bye | 22 | ||||||||||
| Bye | Bye | L3 | |||||||||||
| 3 | Bye |   |   | Bye | 10 | ||||||||
| Bye |   |   |   | Bye | L4 | ||||||||
| 14 | Collin | NXT | 28 |   | Bye | 19 | |||||||
| Collin |   |   | |||||||||||
| 4 | Collin | Bye | L15 | ||||||||||
| Bye | FINALS |   | |||||||||||
| 27 | Laser | 30 | FlatLine | 29 | |||||||||
| Laser | |||||||||||||
| 5 | Laser | Bye | L5 | ||||||||||
| Bye |   | NXT | L24 | Bye | 11 | ||||||||
| 15 | Laser | Laser |   |   |   |   | Bye | L6 | |||||
| Bye |   | Bye | 18 | ||||||||||
| 6 | Bye | NXT | 26 | ||||||||||
| Bye |   |   |   | Bye | L14 | ||||||||
| 24 | Laser |   |   | ||||||||||
| Bye |   |   | Bye | 21 | |||||||||
| 7 | Bye |   | Bye | L7 | |||||||||
| Bye |   | FlatLine | L27 |   | Bye | 12 | |||||||
| 16 | NXT |   |   |   | Bye | L8 | |||||||
| NXT |   | Bye | 17 | ||||||||||
| 8 | NXT |   | Bye | L13 | |||||||||
| Bye | |||||||||||||
Winner Bracket |
Loser Bracket |